14 December 2025
|
Compact Chart:
|
| Nicholas (Nicolai) Stiever 1796-1858 (61) | Peter Ley 1818-1895 (76) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter J. Stiever 1853-1930 (76) | ![]() | John Peter Stiever 1883-1957 (74) | ![]() | Catherine Ley 1862-1926 (63) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Rinn 1810-1879 (69) | Catherine Fisch 1822-1915 (93) | | | ||||||||||
| Eugene Andrew Stiever 1918-1981 (62) |
| Mary Irene Schloegel 1926-2010 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Magdalina Phillips 1886-1983 (96) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


