14 December 2025
|
Compact Chart:
|
| | | | John Stenzel 1871-1928 (57) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Casimier Frank Nowak 1894-1951 (57) | ![]() | Thomas Leroy Nowak 1928-1962 (34) | ![]() | Mary Rose Stenzel 1896-1990 (94) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Frances Staloch 1875-1945 (69) | ||||||||||
| Thomas Thompson 1953-1994 (41) |
| Amy Jean Nowak | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Marvel Monica Latusek | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


