20 October 2025
|
Compact Chart:
|
| Thomas Stenzel 1863-1937 (73) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Bernard Stenzel 1900-1961 (61) | ![]() | Emil B. Stenzel | ![]() | Helen M. Kukuczka 1905-1980 (75) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Bushlack 1868-1950 (81) | | | | ||||||||||
| Kevin James Stenzel |
| Carol Lynn Stensrud | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lois Adele Jacobson | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


