14 December 2025
|
Compact Chart:
|
| | | | Nicholas Paray Guidinger 1822-1896 (73) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John Schell 1858-1927 (69) | ![]() | Raymond Louis Schell 1896-1978 (81) | ![]() | Pauline Guidinger 1862-1930 (68) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Marguerita Rodius 1824-1905 (80) | ||||||||||
| Leo Matthew Rowekamp 1922-2009 (87) |
| Mary Patricia Schell | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Helen Mary Speltz 1899-1931 (32) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


