24 October 2025
|
Compact Chart:
|
| | | Jakob Stenzel 1779-1855 (75) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Stephan Stenzel 1813-1873 (59) | ![]() | Franz Stephane Stenzel 1844-1925 (80) | ![]() | Josepha Dulas 1819- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Plewka 1783-1815 (32) | | ||||||||||
| Lawrence Woitas 1860-1937 (76) |
| Mary Stencel 1873-1943 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Johanna Hojenski 1850-1913 (63) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


