14 December 2025
|
Compact Chart:
|
| Stephan Stenzel 1813-1873 (59) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franz Stephane Stenzel 1844-1925 (80) | ![]() | Frank Paul Stencel 1877-1945 (68) | ![]() | Johanna Hojenski 1850-1913 (63) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Josepha Dulas 1819- | | | | ||||||||||
| Justin Quinton Stencel 1920-1999 (79) |
| Mai (unknown) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hedwig J. Zimney 1885-1970 (84) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


