14 December 2025
|
Compact Chart:
|
| | Frank Staloch 1844-1901 (57) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Karl Bias 1873-1957 (83) | ![]() | Clement Joseph Bias | ![]() | Martha Staloch 1882-1971 (89) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Susanna Mary Pietrok 1853-1952 (99) | | | ||||||||||
| Anthony Francis Bias |
| Patricia Mary Manwarren | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marcelline Sipple 1922-1976 (53) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


