24 October 2025
|
Compact Chart:
|
| | | Stephan Stenzel 1813-1873 (59) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Franz Stephane Stenzel 1844-1925 (80) | ![]() | Andrew H. Stencel 1880-1966 (86) | ![]() | Johanna Hojenski 1850-1913 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Josepha Dulas 1819- | | ||||||||||
| Willard Frank Dickhoff |
| Margaret Mary Stencel | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Martha Barbara Evans 1889-1952 (63) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


