24 October 2025
|
Compact Chart:
|
| John Stenzel 1871-1928 (57) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Casimir A. Stenzel 1903-1972 (68) | ![]() | Kenneth Casimir Stenzel | ![]() | Dorothy Bushlack 1908-1972 (64) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Frances Staloch 1875-1945 (69) | | | | ||||||||||
| Michael Casimir Stenzel |
| Rebecca Ann Shaw | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Patricia Kaye | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


