25 October 2025
|
Compact Chart:
|
| Lorenz Staloch 1846-1936 (90) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Carl Staloch 1880-1966 (85) | ![]() | Roman Joseph Staloch 1918-2010 (91) | ![]() | Minnie M. Schultz 1884-1985 (100) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Domogalla 1855-1911 (55) | | | | ||||||||||
| LaMar Roman Staloch |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Verniece Arlene Reb 1926-2009 (83) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


