18 December 2025
|
Compact Chart:
|
| Mathias Stenzel 1732-1804 (72) | Paul Troska - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Stenzel 1779-1855 (75) | ![]() | Paul John Stenzel 1830-1914 (83) | ![]() | Agnes Troska 1790-1854 (63) | Peter Boslak - | ![]() | Joseph Bushlack 1845- | ![]() | Petronelle Piorek - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Knietz 1754-1814 (59) | Maria Knietz - | | | ||||||||||
| Thomas Stenzel 1862-1937 (74) |
| Mary Bushlack 1868-1950 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lorenz Kullok - | ![]() | Juliana Kullok 1837-1902 (65) | ![]() | Anna Poziemba - | Thomas Kalis 1808-1868 (60) | ![]() | Caroline Kalis 1848-1920 (71) | ![]() | Antonia Albert 1824-1890 (66) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


