24 October 2025
|
Compact Chart:
|
| | | | Franz Stephane Stenzel 1844-1925 (80) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Lawrence Woitas 1860-1937 (76) | ![]() | Watzef Michael Woitas 1901-1972 (71) | ![]() | Mary Stencel 1873-1943 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Johanna Hojenski 1850-1913 (63) | ||||||||||
| Harlan Donald Leesch 1928-1993 (65) |
| Rose Mary Woitas | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Regena Victoria Evan 1901-1964 (62) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


