24 October 2025
|
Compact Chart:
|
| | Johann Staloch 1841-1923 (81) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrew Philip Schultz 1887-1961 (73) | ![]() | Raymond John Schultz 1912-1994 (81) | ![]() | Julia Theresa Staloch 1891-1980 (88) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Suzanna Menzel 1849-1926 (76) | | | ||||||||||
| Charles Andrew Schultz |
| Marcia Rae Mcquarie | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Viola Mae Crawford 1913-1997 (83) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


