14 December 2025
|
Compact Chart:
|
| Paul John Stenzel 1830-1914 (83) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Stenzel 1863-1937 (73) | ![]() | Aloysius A. Stenzel 1898-1930 (32) | ![]() | Mary Bushlack 1868-1950 (81) | Heinrich 'Henry' Otto Biesterfeld 1856-1934 (78) | ![]() | Heinrich 'Henry' Herman Biesterfeld 1893-1974 (80) | ![]() | Ottilia Wilhelmine Oelerking -1893 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Julianna Kullot 1837-1902 (65) | | | | ||||||||||
| James 'Jim' John Stenzel 1930-2005 (75) |
| Carolee LaVonne Biesterfeld 1932-2001 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | John Dulas 1856-1918 (61) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John A. Nowak 1878- | ![]() | Agnes Mary Bertha Nowak 1907-1999 (92) | ![]() | Frances Dulas 1884-1960 (76) | Frederick 'Fred' Johann 'John' Kontzelmann 1874-1949 (75) | ![]() | Ada Otillia Wilhelmina Kontzelmann 1907-1937 (29) | ![]() | Wilhelmina 'Minnie' Julia Mohr 1881-1973 (92) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Johanna Pietrus 1862-1929 (67) | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


