24 October 2025
|
Compact Chart:
|
| Paul John Stenzel 1830-1914 (83) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Stenzel 1863-1937 (73) | ![]() | Peter Bernard Stenzel 1900-1961 (61) | ![]() | Mary Bushlack 1868-1950 (81) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Julianna Kullot 1837-1902 (65) | | | | ||||||||||
| Marvin Francis Stenzel |
| Joyce Larson | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Helen M. Kukuczka 1905-1980 (75) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


