24 October 2025
|
Compact Chart:
|
| Vincent Stenzel 1859-1923 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paul Kashmir Stenzel 1889-1966 (77) | ![]() | Dominic Walter Stenzel 1921-2007 (86) | ![]() | Balbina Chicos 1895-1964 (69) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna Poziembo 1862-1946 (84) | | | | ||||||||||
| Dale Dominic Stenzel |
| Brenda Ann Hendrickson | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Evangeline Faith More | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


