14 December 2025
|
Compact Chart:
|
| | | Mathias Kronebusch 1822-1878 (55) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johanna Peter Kronebusch 1848-1919 (70) | ![]() | Jacob Kronebusch 1891-1974 (83) | ![]() | Susanna Frieden 1849-1929 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Katherine Foch 1817-1877 (60) | | ||||||||||
| Harry William Putnam 1918-1991 (73) |
| Lucille Mary Kronebusch 1925-1985 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Anna Matilda Zils 1900-1981 (81) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


