24 October 2025
|
Compact Chart:
|
| Peter J. Stiever 1853-1930 (76) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian 'Chris' Joseph Stiever 1899-1989 (90) | ![]() | Arthur 'Art' Joseph Stiever 1924-2001 (77) | ![]() | Lucina Barbara Retterath 1899-1973 (74) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine Ley 1862-1926 (63) | | | | ||||||||||
| Greg James Stiever |
| Cynthia Beth Brown | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Norene Mae Brezinski 1927-2003 (75) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


