23 October 2025
|
Compact Chart:
|
| | Paul John Stenzel 1830-1914 (83) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Mosser 1867-1942 (75) | ![]() | Joseph Frank Mosser 1892-1956 (63) | ![]() | Mary Stenzel 1866-1915 (49) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Julianna Kullot 1837-1902 (65) | | | ||||||||||
| Francis Mosser 1929-1998 (68) |
| Marlys Jean Steuber 1937-1991 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Dylla 1898-1929 (31) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


