24 October 2025
|
Compact Chart:
|
| Joannes Retterath 1650- | Phillip Schmitt 1660- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes Anton Retterath 1679- | ![]() | Theodore Retterath 1718- | ![]() | Anna Maria Schmitt 1685- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Anna Barbara Knechtges 1665- | | | ||||||||||
| Joannes Josephus Retterath 1747- |
| Anna Maria Wagner 1750- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Marie Heimermann 1720- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


