Harry William PutnamAge: 73 years1918–1991
- Name
- Harry William Putnam
Source: Social Security Death Index
Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2009;;;;
Text:
Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2006.
Source: Minnesota Death Index, 1908-2002
Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2001;;;;
Text:
Ancestry.com. Minnesota Death Index, 1908-2002 [database online]. Provo, Utah: MyFamily.com, Inc., 2001. Original data: State of Minnesota. Minnesota Death Index, 1908-2002. Minnesota Department of Health, Minneapolis, Minnesota.
Source: U.S. Public Records Index
Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2007;;;;
Text:
Ancestry.com. U.S. Public Records Index [database online]. Provo, Utah: MyFamily.com, Inc., 2005.
Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2002;;;;
Text:
Ancestry.com. 1930 United States Federal Census [database on-line]. Provo, UT: Ancestry.com, 2001-. Indexed by Ancestry.com from microfilmed schedules of the 1930 U.S. Federal Decennial Census. Data imaged from National Archives and Records Administration. Fifteenth Census of the United States, 1930. T626, 2,667 rolls. National Archives and Records Administration, Washington D.C. Whitewater, Winona, Minnesota, ED 25, roll 1135, page , image 273.0.
Birth | 25 Mar 1918 Source: Social Security Death Index Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2009;;;; Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2006. Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2001;;;; Text: Ancestry.com. Minnesota Death Index, 1908-2002 [database online]. Provo, Utah: MyFamily.com, Inc., 2001. Original data: State of Minnesota. Minnesota Death Index, 1908-2002. Minnesota Department of Health, Minneapolis, Minnesota. Source: U.S. Public Records Index Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2007;;;; Text: Ancestry.com. U.S. Public Records Index [database online]. Provo, Utah: MyFamily.com, Inc., 2005. Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2002;;;; Text: Ancestry.com. 1930 United States Federal Census [database on-line]. Provo, UT: Ancestry.com, 2001-. Indexed by Ancestry.com from microfilmed schedules of the 1930 U.S. Federal Decennial Census. Data imaged from National Archives and Records Administration. Fifteenth Census of the United States, 1930. T626, 2,667 rolls. National Archives and Records Administration, Washington D.C. Whitewater, Winona, Minnesota, ED 25, roll 1135, page , image 273.0. |
Residence | 1930 (Age 11 years) Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2002;;;; Text: Ancestry.com. 1930 United States Federal Census [database on-line]. Provo, UT: Ancestry.com, 2001-. Indexed by Ancestry.com from microfilmed schedules of the 1930 U.S. Federal Decennial Census. Data imaged from National Archives and Records Administration. Fifteenth Census of the United States, 1930. T626, 2,667 rolls. National Archives and Records Administration, Washington D.C. Whitewater, Winona, Minnesota, ED 25, roll 1135, page , image 273.0. |
| Death of a wife | Lucille Mary Kronebusch 03 Jun 1985 (Age 67 years) Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2001;;;; Text: Ancestry.com. Minnesota Death Index, 1908-2002 [database online]. Provo, Utah: MyFamily.com, Inc., 2001. Original data: State of Minnesota. Minnesota Death Index, 1908-2002. Minnesota Department of Health, Minneapolis, Minnesota. |
Residence | Source: U.S. Public Records Index Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2007;;;; Text: Ancestry.com. U.S. Public Records Index [database online]. Provo, Utah: MyFamily.com, Inc., 2005. |
| SSN issued | |
| SSN issued | Source: Social Security Death Index Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2009;;;; Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2006. |
Death | 25 May 1991 (Age 73 years) Source: Social Security Death Index Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2009;;;; Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2006. Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2001;;;; Text: Ancestry.com. Minnesota Death Index, 1908-2002 [database online]. Provo, Utah: MyFamily.com, Inc., 2001. Original data: State of Minnesota. Minnesota Death Index, 1908-2002. Minnesota Department of Health, Minneapolis, Minnesota. |
| Family with Lucille Mary Kronebusch |
| himself |
Harry William Putnam Birth: 25 Mar 1918 Death: 25 May 1991 — Winona Co., Minnesota, USA |
| wife |
Lucille Mary Kronebusch Birth: 03 Feb 1925 34 25 Death: 03 Jun 1985 — Winona Co., Minnesota, USA |
| son |
William Allan Putnam |
| daughter |
Nancy Josephine Putnam |
| daughter |
Diane Marie Putnam |
| Birth | Social Security Death Index Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2009;;;; Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2006. |
| Birth | Minnesota Death Index, 1908-2002 Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2001;;;; Text: Ancestry.com. Minnesota Death Index, 1908-2002 [database online]. Provo, Utah: MyFamily.com, Inc., 2001. Original data: State of Minnesota. Minnesota Death Index, 1908-2002. Minnesota Department of Health, Minneapolis, Minnesota. |
| Birth | U.S. Public Records Index Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2007;;;; Text: Ancestry.com. U.S. Public Records Index [database online]. Provo, Utah: MyFamily.com, Inc., 2005. |
| Birth | 1930 United States Federal Census Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2002;;;; Text: Ancestry.com. 1930 United States Federal Census [database on-line]. Provo, UT: Ancestry.com, 2001-. Indexed by Ancestry.com from microfilmed schedules of the 1930 U.S. Federal Decennial Census. Data imaged from National Archives and Records Administration. Fifteenth Census of the United States, 1930. T626, 2,667 rolls. National Archives and Records Administration, Washington D.C. Whitewater, Winona, Minnesota, ED 25, roll 1135, page , image 273.0. |
| Residence | 1930 United States Federal Census Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2002;;;; Text: Ancestry.com. 1930 United States Federal Census [database on-line]. Provo, UT: Ancestry.com, 2001-. Indexed by Ancestry.com from microfilmed schedules of the 1930 U.S. Federal Decennial Census. Data imaged from National Archives and Records Administration. Fifteenth Census of the United States, 1930. T626, 2,667 rolls. National Archives and Records Administration, Washington D.C. Whitewater, Winona, Minnesota, ED 25, roll 1135, page , image 273.0. |
| Residence | U.S. Public Records Index Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2007;;;; Text: Ancestry.com. U.S. Public Records Index [database online]. Provo, Utah: MyFamily.com, Inc., 2005. |
| SSN issued | Social Security Death Index Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2009;;;; Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2006. |
| Name | Social Security Death Index Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2009;;;; Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2006. |
| Name | Minnesota Death Index, 1908-2002 Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2001;;;; Text: Ancestry.com. Minnesota Death Index, 1908-2002 [database online]. Provo, Utah: MyFamily.com, Inc., 2001. Original data: State of Minnesota. Minnesota Death Index, 1908-2002. Minnesota Department of Health, Minneapolis, Minnesota. |
| Name | U.S. Public Records Index Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2007;;;; Text: Ancestry.com. U.S. Public Records Index [database online]. Provo, Utah: MyFamily.com, Inc., 2005. |
| Name | 1930 United States Federal Census Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2002;;;; Text: Ancestry.com. 1930 United States Federal Census [database on-line]. Provo, UT: Ancestry.com, 2001-. Indexed by Ancestry.com from microfilmed schedules of the 1930 U.S. Federal Decennial Census. Data imaged from National Archives and Records Administration. Fifteenth Census of the United States, 1930. T626, 2,667 rolls. National Archives and Records Administration, Washington D.C. Whitewater, Winona, Minnesota, ED 25, roll 1135, page , image 273.0. |
| Death | Social Security Death Index Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2009;;;; Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2006. |
| Death | Minnesota Death Index, 1908-2002 Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2001;;;; Text: Ancestry.com. Minnesota Death Index, 1908-2002 [database online]. Provo, Utah: MyFamily.com, Inc., 2001. Original data: State of Minnesota. Minnesota Death Index, 1908-2002. Minnesota Department of Health, Minneapolis, Minnesota. |
Birth
Residence
Death