Esther Edna SchmidtAge: 81 years1913–1995
- Name
- Esther Edna Schmidt
Source: Social Security Death Index
Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2009;;;;
Text:
Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2006.
Source: Minnesota Death Index, 1908-2002
Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2001;;;;
Text:
Ancestry.com. Minnesota Death Index, 1908-2002 [database online]. Provo, Utah: MyFamily.com, Inc., 2001. Original data: State of Minnesota. Minnesota Death Index, 1908-2002. Minnesota Department of Health, Minneapolis, Minnesota.
Birth | 06 Apr 1913 Source: Social Security Death Index Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2009;;;; Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2006. Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2001;;;; Text: Ancestry.com. Minnesota Death Index, 1908-2002 [database online]. Provo, Utah: MyFamily.com, Inc., 2001. Original data: State of Minnesota. Minnesota Death Index, 1908-2002. Minnesota Department of Health, Minneapolis, Minnesota. |
Marriage | Leo Nicholas Siebenaler — View this family 16 Oct 1943 (Age 30 years) |
| Death of a husband | Leo Nicholas Siebenaler 23 Jun 1980 (Age 67 years) Source: Social Security Death Index Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2009;;;; Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2006. Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2001;;;; Text: Ancestry.com. Minnesota Death Index, 1908-2002 [database online]. Provo, Utah: MyFamily.com, Inc., 2001. Original data: State of Minnesota. Minnesota Death Index, 1908-2002. Minnesota Department of Health, Minneapolis, Minnesota. |
| Burial of a husband | Leo Nicholas Siebenaler 26 Jun 1980 (Age 67 years) |
| SSN issued | |
| SSN issued | Source: Social Security Death Index Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2009;;;; Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2006. |
Death | 01 Mar 1995 (Age 81 years) Source: Social Security Death Index Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2009;;;; Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2006. Source: Minnesota Death Index, 1908-2002 Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2001;;;; Text: Ancestry.com. Minnesota Death Index, 1908-2002 [database online]. Provo, Utah: MyFamily.com, Inc., 2001. Original data: State of Minnesota. Minnesota Death Index, 1908-2002. Minnesota Department of Health, Minneapolis, Minnesota. |
Burial |
| Family with Leo Nicholas Siebenaler |
| husband |
Leo Nicholas Siebenaler Birth: 02 Sep 1908 32 37 — Plainview Township, Wabasha Co., Minnesota, USA Death: 23 Jun 1980 — Rochester, Olmsted Co., Minnesota, USA |
| herself |
Esther Edna Schmidt Birth: 06 Apr 1913 — Plainview Township, Wabasha Co., Minnesota, USA Death: 01 Mar 1995 — Plainview, Wabasha Co., Minnesota, USA |
|
Marriage: 16 Oct 1943 — |
| Birth | Social Security Death Index Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2009;;;; Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2006. |
| Birth | Minnesota Death Index, 1908-2002 Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2001;;;; Text: Ancestry.com. Minnesota Death Index, 1908-2002 [database online]. Provo, Utah: MyFamily.com, Inc., 2001. Original data: State of Minnesota. Minnesota Death Index, 1908-2002. Minnesota Department of Health, Minneapolis, Minnesota. |
| SSN issued | Social Security Death Index Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2009;;;; Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2006. |
| Name | Social Security Death Index Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2009;;;; Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2006. |
| Name | Minnesota Death Index, 1908-2002 Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2001;;;; Text: Ancestry.com. Minnesota Death Index, 1908-2002 [database online]. Provo, Utah: MyFamily.com, Inc., 2001. Original data: State of Minnesota. Minnesota Death Index, 1908-2002. Minnesota Department of Health, Minneapolis, Minnesota. |
| Death | Social Security Death Index Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2009;;;; Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2006. |
| Death | Minnesota Death Index, 1908-2002 Publication: Name: Name: Name: Name: Provo, UT, USA: The Generations Network,Inc.,2001;;;; Text: Ancestry.com. Minnesota Death Index, 1908-2002 [database online]. Provo, Utah: MyFamily.com, Inc., 2001. Original data: State of Minnesota. Minnesota Death Index, 1908-2002. Minnesota Department of Health, Minneapolis, Minnesota. |
Birth
Marriage
Death
Burial