26 October 2025
|
Compact Chart:
|
| Sir John Howland 1516-1568 (52) | Nicholas Revell 1511-1542 (31) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Howland III 1541-1611/12 (70) | ![]() | Henry Howland Sr 1564-1635 (71) | ![]() | Emma Revell 1542-1613/14 (72) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Lady Anne Greenway 1515-1586 (71) | Mrs. Nicholas Revell (L.n.u) 1511- | | | ||||||||||
| Henry J. Howland Jr 1604-1671 (66) |
| Mary Sarah Newland 1609-1674 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Aires 1540-1566 (26) | ![]() | Anne Margaret Aires 1567-1629 (62) | ![]() | Margaret Whitford 1544-1570 (26) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


