26 października 2025
|
Compact Chart:
|
| John Howland 1481-1550 (69) | John Greenway 1485-1515 (30) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sir John Howland 1516-1568 (52) | ![]() | John Howland III 1541-1611/12 (70) | ![]() | Lady Anne Greenway 1515-1586 (71) | | ![]() | John Aires 1540-1566 (26) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnes Agnette 1481-1550 (69) | Elizabeth Humphery 1485-1515 (30) | | | ||||||||||
| Henry Howland Sr 1564-1635 (71) |
| Anne Margaret Aires 1567-1629 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nicholas Revell 1511-1542 (31) | ![]() | Emma Revell 1542-1613/14 (72) | ![]() | Mrs. Nicholas Revell (L.n.u) 1511- | | ![]() | Margaret Whitford 1544-1570 (26) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


