17 December 2025
|
Compact Chart:
|
| Richard Howland 1443-1501 (58) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Howland 1481-1550 (69) | ![]() | Sir John Howland 1516-1568 (52) | ![]() | Agnes Agnette 1481-1550 (69) | | ![]() | Nicholas Revell 1511-1542 (31) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Isabella Harrington 1450-1469 (19) | | | | ||||||||||
| John Howland III 1541-1611/12 (70) |
| Emma Revell 1542-1613/14 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Greenway 1485-1515 (30) | ![]() | Lady Anne Greenway 1515-1586 (71) | ![]() | Elizabeth Humphery 1485-1515 (30) | | ![]() | Mrs. Nicholas Revell (L.n.u) 1511- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


