26 October 2025
|
Compact Chart:
|
| Henry J. Howland Jr 1604-1671 (66) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Zoeth Howland 1636-1676 (39) | ![]() | Nicholas Howland 1670-1722 (51) | ![]() | Abigail October 1640-1707 (67) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Sarah Newland 1609-1674 (65) | | | | ||||||||||
| Samuel Howland Sr 1704-1797 (93) |
| Ruth Devol - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hannah Woodman 1679-1734 (54) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


