26 October 2025
|
Compact Chart:
|
| Richard Holland 1420-1482 (62) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard Howland 1443-1501 (58) | ![]() | John Howland 1481-1550 (69) | ![]() | Isabella Harrington 1450-1469 (19) | | ![]() | John Greenway 1485-1515 (30) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Desouthworth 1422-1436 (14) | | | | ||||||||||
| Sir John Howland 1516-1568 (52) |
| Lady Anne Greenway 1515-1586 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Agnes Agnette 1481-1550 (69) | ![]() | | | ![]() | Elizabeth Humphery 1485-1515 (30) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


