17 grudnia 2025
|
Compact Chart:
|
| | Anthony Smith 1723-1809 (85) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Burdg Sr. - | ![]() | Jacob Burdg Jr. - | ![]() | Judith Smith 1751-1836 (84) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Lydia Willets 1725/26-1810 (83) | | | ||||||||||
| Oliver Burdg - |
| Jane Hemingway - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Miriam Matthews - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


