26 października 2025
|
Compact Chart:
|
| | John Aspinwall Jr. - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Isaac Roosevelt - | ![]() | James Roosevelt 1828-1900 (72) | ![]() | Mary Rebecca Aspinwall - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Susan Howland 1779- | | | ||||||||||
| Franklin Delano Roosevelt 1882-1945 (63) |
| Anna "Eleanor" Roosevelt 1884-1962 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sarah Delano 1854-1941 (86) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


