26 October 2025
|
Compact Chart:
|
| | Jonathan (9) Bosworth jr 1636-1708 (72) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Deputy Nathaniel (8) Jencks 1662-1723 (61) | ![]() | Jonathan Jenks 1688-1748 (59) | ![]() | Hannah (8) Bosworth 1663-1723 (59) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Hannah Howland 1637-1687 (50) | | | ||||||||||
| Jeremiah Jenks 1714- |
| Phillipe Dickinson 1716- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Slack 1694- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


