26 October 2025
|
Compact Chart:
|
| Jabez Gorham 1656-1725 (68) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Isaac Gorham 1688/89-1740 (50) | ![]() | Isaac Gorham 1713-1760 (47) | ![]() | (unknown) Mary - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hannah Sturgis 1654-1736 (82) | | | | ||||||||||
| Isaac Gorham 1749-1799 (50) |
| Sarah Thomas 1769- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jemima Potter 1718-1806 (88) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


