26 października 2025
|
Compact Chart:
|
| | | | John Williams 1718-1754 (35) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Amos Patterson 1749-1817 (68) | ![]() | Joseph Patterson 1795-1857 (62) | ![]() | Anne Williams 1753-1815 (62) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Abigail Crocker 1724-1771 (46) | ||||||||||
| Palmer Levi Cone 1829-1898 (69) |
| Eliza Patterson 1833-1896 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Hanna Maria Fuller 1810-1866 (55) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


