26 October 2025
|
Compact Chart:
|
| | Robert M. Strachan 1844-1925 (80) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Carl Fredrick Doerge 1881-1926 (45) | ![]() | Herold Merlin Doerge 1918-1965 (46) | ![]() | Jessie Leila Strachan 1890-1944 (54) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Lelia Augusta Tate 1861-1925 (64) | | | ||||||||||
| Gary Robert Doerge 1950- |
| Pamela Lou Swenson 1951- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Bernice Ann Suess 1922- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


