26 October 2025
|
Compact Chart:
|
| | John Williams 1718-1754 (35) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Amos Patterson 1749-1817 (68) | ![]() | Joseph Patterson 1795-1857 (62) | ![]() | Anne Williams 1753-1815 (62) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Abigail Crocker 1724-1771 (46) | | | ||||||||||
| Joseph Seymour Patterson 1827-1903 (76) |
| Anna Elizabeth Squire 1832-1875 (43) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Eliza Seymour -1828 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


