26 October 2025
|
Compact Chart:
|
| | | | Amos Patterson 1749-1817 (68) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jonathan Day 1779-1849 (70) | ![]() | Amos Patterson Day 1804-1883 (78) | ![]() | Lucy Patterson 1781-1864 (83) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Anne Williams 1753-1815 (62) | ||||||||||
| George W. Tate 1831-1889 (57) |
| Sarah Augusta Day 1843-1927 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Betsy Stanley 1811-1893 (81) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


