26 October 2025
|
Compact Chart:
|
| III (unknown) 1788-1822 (33) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Roswell Brown Baldwin 1818-1885 (67) | ![]() | Sylvester Davis Baldwin 1856-1923 (67) | ![]() | Hannah Miles 1829-1872 (43) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Esther Brown 1789-1845 (55) | | | | ||||||||||
| Alexander Rae Baldwin Sr. 1897-1969 (72) |
| Ruth Noble 1898-1968 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Helen Irene McNamara 1860-1942 (81) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


