26 października 2025
|
Compact Chart:
|
| | | | Brig. Gen. Peleg Wadsworth 1748-1829 (81) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Hon Hon Stephen Longfellow 1776-1849 (73) | ![]() | Henry Wadsworth Longfellow 1807-1882 (75) | ![]() | Zilpah Zilpha Wadsworth 1778-1851 (72) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Elizabeth Bartlett 1753-1825 (71) | ||||||||||
| Richard Henry Dana 1851- |
| Edith Longfellow 1853-1915 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Frances 'Fanny' Elizabeth Appleton 1817-1861 (44) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


