18 December 2025
|
Compact Chart:
|
| | | | John Peter Kronebusch 1876-1943 (67) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Leo Anthony Steffen 1911-1997 (86) | ![]() | LaVerne Sylvester Steffen 1934-1997 (62) | ![]() | Celestia Josephine Kronebusch 1911-2000 (88) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Clara Walch 1878-1961 (83) | ||||||||||
| Dale John Wolf |
| Debra Rose Steffen | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Kathleen Lorraine Sawyer | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


