18 December 2025
|
Compact Chart:
|
| Leo Anthony Steffen 1911-1997 (86) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| LaVerne Sylvester Steffen 1934-1997 (62) | ![]() | Laverne Joseph Steffen | ![]() | Kathleen Lorraine Sawyer | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Celestia Josephine Kronebusch 1911-2000 (88) | | | | ||||||||||
| Joshua LaVerne Steffen |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lori Jean Miller | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


