14 December 2025
|
Compact Chart:
|
| Franz Stephane Stenzel 1844-1925 (80) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Frank Paul Stencel 1877-1945 (68) | ![]() | Justin Quinton Stencel 1920-1999 (79) | ![]() | Hedwig J. Zimney 1885-1970 (84) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna Hojenski 1850-1913 (63) | | | | ||||||||||
| Quinton Stencel |
| Cindy Hedgman | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mai (unknown) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


