24 October 2025
|
Compact Chart:
|
| Thomas Stenzel 1863-1937 (73) | John A. Nowak 1878- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Aloysius A. Stenzel 1898-1930 (32) | ![]() | James 'Jim' John Stenzel 1930-2005 (75) | ![]() | Agnes Mary Bertha Nowak 1907-1999 (92) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Bushlack 1868-1950 (81) | Frances Dulas 1884-1960 (76) | | | ||||||||||
| James 'Jim' Mark Stenzel |
| Virginia 'Gena' Lee Fodera | |||||||||||
![]() | ![]() | ||||||||||||
| Heinrich 'Henry' Otto Biesterfeld 1856-1934 (78) | Frederick 'Fred' Johann 'John' Kontzelmann 1874-1949 (75) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Heinrich 'Henry' Herman Biesterfeld 1893-1974 (80) | ![]() | Carolee LaVonne Biesterfeld 1932-2001 (69) | ![]() | Ada Otillia Wilhelmina Kontzelmann 1907-1937 (29) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ottilia Wilhelmine Oelerking -1893 | Wilhelmina 'Minnie' Julia Mohr 1881-1973 (92) | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


