26 October 2025
|
Compact Chart:
|
| | Edward Sturgis Jr. 1642-1678 (36) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joshua Holmes II 1678-1729 (51) | ![]() | Joshua Holmes 1700-1777 (77) | ![]() | Fear Sturgis 1678-1753 (75) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Temperance Gorham 1646-1715 (68) | | | ||||||||||
| Joseph Holmes 1745- |
| Martha Wheeler 1752- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Richardson 1700-1785 (85) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Aunt LaDonna
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


