19 October 2025
| ![]() |
Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Gabel | 1 |
2 | Gage | 1 |
3 | Galloway | 1 |
4 | Galvan | 1 |
5 | Galvin | 1 |
6 | Gamez | 1 |
7 | Gannon | 1 |
8 | Gay | 1 |
9 | Gehlhaart | 1 |
10 | Georges | 1 |
11 | Gerber | 1 |
12 | Gerberding | 1 |
13 | Gernes | 1 |
14 | Gessner | 1 |
15 | Gibbs | 1 |
16 | Giblin | 1 |
17 | Giem | 1 |
18 | Gifford | 1 |
19 | Gilchrist | 1 |
20 | Gill | 2 |
21 | Gilles | 3 |
22 | Gipp | 2 |
23 | Girard | 1 |
24 | Godar | 1 |
25 | Goldammer | 1 |
26 | Grace | 4 |
27 | Grandy | 1 |
28 | Grant | 2 |
29 | Grass | 1 |
30 | Greden | 39 |
31 | Greene | 1 |
32 | Greenwald | 1 |
33 | Grethen | 1 |
34 | Grgich | 1 |
35 | Groves | 1 |
36 | Grubbs | 1 |
37 | Gruett | 1 |
38 | Grummons | 1 |
39 | Grunz | 2 |
40 | Guenther | 10 |
41 | Guidinger | 48 |
42 | Gulmon | 1 |
43 | Gustin | 1 |
44 | Guttreuter | 1 |
Total individuals: 146 Total Names: 44 |