19 October 2025
| ![]() |
Families
Choose a letter to show families whose name starts with that letter.
[ | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Gage | 1 |
2 | Galvan | 1 |
3 | Gamez | 1 |
4 | Gannon | 1 |
5 | Gehlhaart | 1 |
6 | Georges | 1 |
7 | Gerber | 1 |
8 | Gerberding | 1 |
9 | Gernes | 1 |
10 | Gessner | 1 |
11 | Giblin | 1 |
12 | Giem | 1 |
13 | Gifford | 1 |
14 | Gill | 2 |
15 | Gilles | 3 |
16 | Gipp | 2 |
17 | Girard | 1 |
18 | Gladys May | 1 |
19 | Godar | 1 |
20 | Goldammer | 1 |
21 | Grant | 2 |
22 | Greden | 5 |
23 | Greene | 1 |
24 | Greenwald | 1 |
25 | Gregory | 1 |
26 | Grethen | 1 |
27 | Grgich | 1 |
28 | Groves | 1 |
29 | Gruett | 1 |
30 | Grunz | 2 |
31 | Guenther | 10 |
32 | Guidinger | 48 |
33 | Gulmon | 1 |
34 | Gustin | 1 |
35 | Guttreuter | 1 |
Total individuals: 100 Total Names: 35 |