19 October 2025
| ![]() |
Individuals
Choose a letter to show individuals whose family name starts with that letter.
[ | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Hadley | 1 |
2 | Hager | 1 |
3 | Haight | 1 |
4 | Halbakken | 1 |
5 | Halfman | 1 |
6 | Hall | 3 |
7 | Halling | 2 |
8 | Hammann | 1 |
9 | Hampton | 1 |
10 | Haney | 1 |
11 | Hankins | 3 |
12 | Hanson | 2 |
13 | Hartert | 1 |
14 | Haslep | 1 |
15 | Hawkins | 1 |
16 | Hayertz | 6 |
17 | Hays | 1 |
18 | Heaser | 1 |
19 | Hebert | 1 |
20 | Heiderscheit | 1 |
21 | Heilman | 3 |
22 | Heimer | 1 |
23 | Heimermann | 1 |
24 | Heinrichs | 2 |
25 | Hemelberg | 5 |
26 | Henderson | 1 |
27 | Hengel | 11 |
28 | Hennes | 1 |
29 | Henrich | 1 |
30 | Henry | 1 |
31 | Hens | 1 |
32 | Hentges | 1 |
33 | Herek | 1 |
34 | Heywood | 1 |
35 | Hilger | 1 |
36 | Hillenbrand | 10 |
37 | Hinman | 1 |
38 | Hobel | 1 |
39 | Hockett | 1 |
40 | Hodek | 3 |
41 | Hodgins | 1 |
42 | Hoffman | 2 |
43 | Holman | 1 |
44 | Honnerman | 1 |
45 | Hood | 1 |
46 | Hornberg | 2 |
47 | Horton | 1 |
48 | Howe | 1 |
49 | Hoy | 1 |
50 | Huffington | 5 |
51 | Hughes | 1 |
52 | Hund | 1 |
Total individuals: 97 Total Names: 52 |