19 October 2025
| ![]() |
Individuals
Choose a letter to show individuals whose family name starts with that letter.
[ | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Kahabka | 4 |
2 | Kaiser | 1 |
3 | Kalmes | 2 |
4 | Kammerer | 1 |
5 | Kampf | 2 |
6 | Kamrowski | 1 |
7 | Karasch | 1 |
8 | Karst | 1 |
9 | Kaslo | 1 |
10 | Kaspar | 1 |
11 | Katie | 1 |
12 | Katie or Katy | 1 |
13 | Keating | 12 |
14 | Keefe | 13 |
15 | Keegan | 1 |
16 | Keeling | 1 |
17 | Keller | 7 |
18 | Kellett | 3 |
19 | Kelly | 2 |
20 | Kemp | 1 |
21 | Kenny | 1 |
22 | Kenyon | 1 |
23 | Kertzman | 15 |
24 | Kessler | 3 |
25 | Kieffer | 6 |
26 | Kimmel | 1 |
27 | King | 1 |
28 | Kirch | 12 |
29 | Kirkland | 4 |
30 | Kirsten | 1 |
31 | Kjelland | 1 |
32 | Klavetter | 1 |
33 | Klein | 1 |
34 | Kloeckner | 1 |
35 | Knauf | 1 |
36 | Knechtges | 25 |
37 | Knutson | 1 |
38 | Koelbl | 1 |
39 | Koenig | 9 |
40 | Koenigs | 28 |
41 | Kohring | 1 |
42 | Kolb | 1 |
43 | Kolbeck | 1 |
44 | Koncey | 1 |
45 | Konkel | 41 |
46 | Kramer | 21 |
47 | Kranz | 26 |
48 | Krebsbach | 5 |
49 | Kreeger | 9 |
50 | Kreidermacher | 2 |
51 | Kreofsky | 1 |
52 | Krick | 10 |
53 | Krier | 2 |
54 | Kringen | 3 |
55 | Kroening | 1 |
56 | Kronebusch | 160 |
57 | Kronubusch | 1 |
58 | Kruse | 1 |
59 | Kukowski | 4 |
60 | Kulhman | 1 |
61 | Kurtzen | 6 |
62 | Kuter | 1 |
63 | Kuveler | 2 |
Total individuals: 470 Total Names: 63 |