19. Oktober 2025
| ![]() |
Familien
Wählen Sie einen Buchstaben, um Familien zu sehen, deren Namen diesen Anfangsbuchstaben haben.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Unbekannt) | ALLE
Nachname | Ehepartner | |
---|---|---|
1 | Paine | 1 |
2 | Pallazza | 1 |
3 | Paris | 1 |
4 | Parnow | 1 |
5 | Parre | 3 |
6 | Parry | 1 |
7 | Passe | 1 |
8 | Patterson | 1 |
9 | Pavelka | 1 |
10 | Pawl | 1 |
11 | Pearson | 2 |
12 | Pencille | 1 |
13 | Perez | 1 |
14 | Perron | 1 |
15 | Pervin | 1 |
16 | Peshon | 7 |
17 | Peterson | 5 |
18 | Pettit | 1 |
19 | Philipps | 2 |
20 | Phillips | 2 |
21 | Phoenix | 2 |
22 | Pierce | 3 |
23 | Pierson | 1 |
24 | Pins | 1 |
25 | Piper | 1 |
26 | Plaisted | 2 |
27 | Plein | 1 |
28 | Poole | 1 |
29 | Porte | 1 |
30 | Potts | 1 |
31 | Potvin | 3 |
32 | Powers | 1 |
33 | Pranke | 1 |
34 | Prentice | 1 |
35 | Preston | 1 |
36 | Pretorius | 1 |
37 | Printz | 1 |
38 | Prom | 1 |
39 | Pruitt | 1 |
40 | Pulchinski | 1 |
41 | Punter | 1 |
42 | Puterbaugh | 1 |
43 | Putnam | 4 |
44 | Puetz | 1 |
45 | Putzier | 2 |
Personen insgesamt: 70 Nachnamen Anzahl: 45 |