20 października 2025
| ![]() |
Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Earney | 1 |
2 | Ebner | 1 |
3 | Ecklen | 1 |
4 | Edel | 1 |
5 | Eich | 1 |
6 | Eier | 1 |
7 | Eisen | 1 |
8 | Ellingson | 1 |
9 | Ellis | 2 |
10 | Enderson | 1 |
11 | Enger | 1 |
12 | Enser | 5 |
13 | Epland | 1 |
14 | Erdner | 11 |
15 | Erickson | 4 |
16 | Espinosa | 1 |
17 | Evan | 10 |
18 | Evans | 6 |
Total individuals: 50 Total Names: 18 |