19 października 2025
| ![]() |
Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Udermann | 1 |
2 | Ulanoff | 1 |
3 | Umphrey | 1 |
4 | Undeberg | 1 |
5 | Unknown | 2 |
6 | Urlings | 1 |
7 | Uthke | 6 |
Total individuals: 13 Total Names: 7 |