19 October 2025
| ![]() |
Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Abler | 1 |
2 | Adams | 2 |
3 | Albers | 1 |
4 | Andersen | 8 |
5 | Anderson | 5 |
6 | Andrews | 1 |
7 | Anheuer | 1 |
8 | Ankrum | 1 |
9 | Appel | 2 |
10 | Arens | 7 |
11 | Arnoldy | 3 |
12 | Aupperle | 1 |
13 | Austin | 1 |
Total individuals: 34 Total Names: 13 |